Team Honours
Year | MVP | MIP | Defensive Player | Hustler |
2005-06 | O. Hylands | O. Hylands, J. Coates | M. Smith | B. Capps |
2006-07 | O. Hylands | |||
2007-08 | R. Ireton | |||
2009-10 | R. Ireton | J. Kourkoulos | J. Rhodes | P. Smith |
2010-11 | B. Capps | D. Widdup | B. Capps | J. Coates |
2011-12 | O. Hylands | P. Robinson | O. Hylands | O. Hylands |
2012-13 | ||||
Mens | P. Marshall | P. Robinson | P. Marshall | P. Robinson |
Ladies | A. Tattersall | S. Rowland | Pickles | A. Tattersall |
2013-14 | ||||
Mens | P. Marshall | R. Bradshaw | P. Robinson | P. Smith |
Ladies | A. Tattersall | S. Rowland, Pickles | Pickles | A. Tattersall |
2014-15 | ||||
Mens | R. Gonzalez | R. Bradshaw | R. Gonzalez | P. Smith |
Ladies | S. Rowland | A. Cooper | M. Richard | A. Cooper |
2015-16 | R. Ireton | R Ireton, P Tetley | B. Capps | P. Smith |
2016-17 | R. Ireton | R Ireton, P Tetley | P. Smith | P. Smith |
2017-18 | R. Ireton | R. Ellison | P. Smith | P. Smith |
2018-19 | ||||
2019-20 | R. Ireton | O. Barlow | J. Glover | P. Smith |
Join In!
Mens 18+
Thursday: 8:45pm-9:45pm at Sandylands Sports Centre, Skipton
Ages 15-18 Girls & Boys
Saturday: 11am-12:30pm at Sandylands Sports Centre, Skipton
Ages 10-14 Girls & Boys
Saturday: 10am-11:30pm at Sandylands Sports Centre, Skipton