Mens Season Records

 

Points Per Game Total points
Player Year P.P.G Player Year  Points
Oliver Hylands 2015-16 33.2 Renko Ireton 2015-16 315
Pete Marshall 2013-14 31.6 Pete Marshall 2012-13 290
Oliver Hylands 2012-13 27.7 Pete Marshall 2013-14 285
Pete Marshall 2012-13 19.3 Renko Ireton 2017-18 280
Oliver Hylands 2006-07 15.7 Renko Ireton 2016-17 262
Renko Ireton 2007-08 14.6 Raul Gonzalez 2013-14 249
Renko Ireton 2016-17 13.8 Richard Bargh 2005-06 245
FG% Year FG% 2PT FG%  Year 2PT FG%
Riley Handforth 2007-08 33.33% John Coates 2006-07 33.76%
John Coates 2006-07 32.50% Riley Handforth 2007-08 31.70%
Richard Bargh 2005-06 31.06% Richard Bargh 2005-06 31.15%
Renko Ireton 2007-08 30.00% Renko Ireton 2007-08 29.93%
Renko Ireton 2006-07 27.06% Renko Ireton 2006-07 28.57%
3PT FG% Year 3PT FG% FT% Year FT%
Jason Rhodes 2007-08 37.50% Renko Ireton 2006-07 72.22%
Oliver Hylands 2006-07 32.00% Renko Ireton 2012-13 69.23%
Renko Ireton 2007-08 30.15% Pete Marshall 2012-13 64.70%
Jonathan Endersby 2006-07 29.03% Renko Ireton 2007-08 61.53%
Renko Ireton 2006-07 26.53% Pete Robinson 2012-13 57.14%
Rebounds Per Game Year R.P.G Total Rebounds Year TOT REBS
Oliver Hylands 2006-07 12 Oliver Hylands 2005-06 229
Oliver Hylands 2005-06 11.45 Richard Bargh 2005-06 206
Richard Bargh 2005-06 10.84 Oliver Hylands 2006-07 132
Michael Smith 2005-06 7.93 Michael Smith 2005-06 127
Renko Ireton 2007-08 7.54 Renko Ireton 2007-08 83
Def’ Rebs Per Game Year D.R.P.G Total Def’ Rebs Year DEF REBS
Oliver Hylands 2006-07 6.81 Oliver Hylands 2005-06 134
Oliver Hylands 2005-06 6.7 Richard Bargh 2005-06 82
Renko Ireton 2007-08 5.63 Michael Smith 2005-06 106
Richard Bargh 2005-06 5.57 Oliver Hylands 2006-07 75
Michael Smith 2005-06 5.12 Renko Ireton 2007-08 62
Off’ Rebs Per Game Year O.R.P.G Total Off’ Rebs Year  
Richard Bargh 2005-06 5.26 Richard Bargh 2005-06 100
Oliver Hylands 2006-07 4.81 Oliver Hylands 2005-06 95
Oliver Hylands 2005-06 4.75 Oliver Hylands 2006-07 53
Michael Smith 2005-06 2.81 Michael Smith 2005-06 45
Hasnehn Haider 2007-08 2.66 Bryn Wiseman 2006-07 27
Assists Per Game Year A.P.G Total Assists Year Assists
Oliver Hylands 2006-07 3.63 Ben Capps 2005-06 43
Ben Capps 2007-08 3.62 Oliver Hylands 2006-07 40
John Coates 2007-08 3.18 John Coates 2007-08 35
Renko Ireton 2006-07 2.66 Renko Ireton 2006-07 32
Ben Capps 2005-06 2.26 Ben Capps 200708 29
Steals Per Game Year S.P.G Total Steals Year Steals
Ben Capps 2005-06 5.52 Ben Capps 2005-06 105
Ben Capps 2007-08 5.12 Oliver Hylands 2005-06 44
Sandy Donaldson 2006-07 3.25 Ben Capps 2007-08 41
Oliver Hylands 2006-07 3 Oliver Hylands 2006-07 33
Johnathan Endersby 2006-07 2.57 Richard Bargh 2005-06 31
Blocks Per Game Year B.P.G Total Blocks Year Blocks
Richard Bargh 2005-06 2.05 Richard Bargh 2005-06 39
Oliver Hylands 2006-07 1.72 Oliver Hylands 2006-07 19
Renko Ireton 2006-07 0.83 Oliver Hylands 2005-06 9
Bryn Wiseman 2006-07 0.83 Ben Capps 2007-08 4
Damien Hylands 2007-08 0.8 Renko Ireton 2007-08 4
Turn-overs Per Game Year T.O.P.G Total Turn-overs Year Tos
Ben Capps 2005-06 8.57 Ben Capps 2005-06 163
Renko Ireton 2006-07 8.16 Oliver Hylands 2005-06 134
Oliver Hylands 2006-07 7.18 Richard Bargh 2005-06 120
Ben Capps 2007-08 6.62 Renko Ireton 2006-07 98
Sandy Donaldson 2006-07 6.5 John Coates 2007-08 66

 

Join In!

Mens 18+

Thursday: 8:45pm-9:45pm at Sandylands Sports Centre, Skipton


Ages 15-18 Girls & Boys

Saturday: 11am-12:30pm at Sandylands Sports Centre, Skipton


Ages 10-14 Girls & Boys

Saturday: 10am-11:30pm at Sandylands Sports Centre, Skipton


West Craven Turbines Online

Ball Again Change Club Mark England Basketball Marsden Yorkshire Basketball
Copyright © 2013 West Craven Turbines Basketball  |  Head Coach - Renko Ireton  |  E - mail@westcraventurbines.co.uk