Ladies Career Records
Appearances | Starts | |||
J. Pickles | 37 | J. Pickles | 36 | |
S. Rowland | 37 | S. Rowland | 33 | |
A. Tattersall | 31 | A. Tattersall | 31 | |
K. Watson | 22 | K. Waston | 22 | |
S. Jackson | 16 | M. Richard | 14 | |
S. Edwards | 15 | S. Edwards | 13 | |
Z. Starkie | 15 | A. Cooper | 11 | |
M. Richard | 14 | Z. Starkie | 11 | |
A. Cooper | 13 | S. Jackson | 10 | |
M. Kilbride | 10 | M. Kilbride | 5 | |
C. Durkin | 9 | C. Durkin | 2 | |
Total Points | ||||
A. Tattersall | 210 | |||
S. Jackson | 104 | |||
S. Rowland | 96 | |||
J. Pickles | 89 | |||
K. Watson | 84 | |||
M. Richard | 75 | |||
Z. Starkie | 64 | |||
S. Edwards | 37 | |||
M. Kilbride | 33 | |||
A. Cooper | 22 | |||
C. Durkin | 7 | |||
A. Ward | 7 | |||
Join In!
Mens 18+
Thursday: 8:45pm-9:45pm at Sandylands Sports Centre, Skipton
Ages 15-18 Girls & Boys
Saturday: 11am-12:30pm at Sandylands Sports Centre, Skipton
Ages 10-14 Girls & Boys
Saturday: 10am-11:30pm at Sandylands Sports Centre, Skipton