Mens Career Records
Appearances | Starts | ||
Renko Ireton | 232 | Renko Ireton | 210 |
Pete Robinson | 208 | Phil Smith | 170 |
Ben Capps | 205 | Ben Capps | 147 |
Phil Smith | 188 | Pete Robinson | 147 |
Dan Widdup | 104 | Dan Widdup | 81 |
Rob Lonsdale | 89 | Oliver Hylands | 55 |
Jake Thompson | 87 | John Coates | 38 |
Roman Bradshaw | 81 | Roman Bradshaw | 34 |
Phil Tetley | 79 | ||
Oliver Hylands | 67 | ||
updated 24/03/22 | updated 24/03/22 | ||
Total Points | |||
Renko Ireton | 2474 | ||
Ben Capps | 1432 | ||
Oliver Hylands | 1319 | ||
Phil Smith | 1178 | ||
Pete Robinson | 1154 | ||
Dan Widdup | 1009 | ||
Pete Marshall | 797 | ||
Rob Lonsdale | 627 | ||
Raul Gonzalez | 473 | ||
John Coates | 392 |
Join In!
Mens 18+
Thursday: 8:45pm-9:45pm at Sandylands Sports Centre, Skipton
Ages 15-18 Girls & Boys
Saturday: 11am-12:30pm at Sandylands Sports Centre, Skipton
Ages 10-14 Girls & Boys
Saturday: 10am-11:30pm at Sandylands Sports Centre, Skipton