Archived Records
| Total Defensive Rebounds | Total Offensive Rebounds | ||
| Oliver Hylands | 209 | Oliver Hylands | 147 |
| Renko Ireton | 186 | Richard Bargh | 100 |
| Richard Bargh | 106 | Bryn Wiseman | 69 |
| Michael Smith | 92 | Renko Ireton | 67 |
| Total Rebounds | Total Steals | ||
| Oliver Hylands | 361 | Ben Capps | 194 |
| Renko Ireton | 271 | Oliver Hylands | 77 |
| Richard Bargh | 206 | John Coates | 75 |
| Bryn Wiseman | 170 | Renko Ireton | 68 |
| Total Blocks | Total Assists | ||
| Richard Bargh | 39 | Ben Capps | 93 |
| Oliver Hylands | 28 | Renko Ireton | 69 |
| Renko Ireton | 8 | John Coates | 60 |
| Ben Capps | 5 | Oliver Hylands | 57 |
| Damien Hylands | 4 | ||
Join In!
Mens 18+
Thursday: 8:45pm-9:45pm at Sandylands Sports Centre, Skipton
Ages 16-18 Girls & Boys
Saturday: 11am-12:30pm at Sandylands Sports Centre, Skipton
Ages 11-16 Girls & Boys
Saturday: 10am-11:30pm at Sandylands Sports Centre, Skipton
