Mens Game Records
| Most Points in a Game | Most FT’s Attempted in a Game |
| 45pts P. Marshall (v Blackburn Phoenix 2 11/10/13) | 20 O. Hylands (v LT Utd 09/01/13) |
| 43pts O. Hylands (v LT Utd 09/01/13) | 17 O. Hylands (v Chorley Cougars 26/09/12) |
| 40pts P. Marshall (v Police 2013) | 17 O. Hylands (v Ribby Hall Jets 31/09/12) |
| 39pts P. Marshall (v Blackburn Phoenix 1 02/10/13) | 15 O.Hylands (@ Fulfords Falcons 23/11/06) |
| 37pts O. Hylands (v Chorley Cougars 28/03/12) | 15 P. Marshall (v Leyland Lions 17/04/14) |
| 36pts P. Marshall (v Blackburn Phoenix 21/11/12) | |
| 35pts O. Hylands (v Magpies 07/03/12) | |
| 34pts O. Hylands (v Chorley Cougars 26/09/12) | Most FT’s Scored in a Game |
| 32pts O. Hylands (v Blackburn Phoenix 2012) | 13 O. Hylands (v LT Utd 09/01/13) |
| 31pts D. Widdup (v Hyndburn 10/07/11) | 12 O. Hylands (@ Fulford Falcons 23/11/06) |
| 31pts P. Marshall (v Leyland Lions 25/09/13) | 12 O. Hylands (v Ribby Hall Jets 31/09/12) |
| 30pts O. Hylands (@ Cleckheaton 04/12/06) | 9 O. Hylands (@Queensbury Hawks 08/02/07) |
| 28pts P. Marshall (v Chorley Cougars 26/09/12) | 9 P. Marshall (v Chorley Cougars 26/09/12) |
| 26pts O. Hylands (v Chorley Cougars 19/12/12) | |
| 25pts R. Ireton (v Morcambe 20/01/10) | |
| 25pts O. Hylands (v Ribby Hall Jets 06/12) | |
| Most Off Rebounds in a Game | Most Def Rebounds in a Game |
| 9 O. Hylands (@ Cleckheation Cowboys 04/12/06) | 14 R. Ireton (@ Halifax Cobras 14/12/07) |
| 9 O. Hylands (v Bradford Maroons 29/01/06) | 13 O. Hylands (v Cleckheaton Cowboys 15/10/ |
| 13 R. Bargh (@ Bradford Maroons 23/10/05) | |
| Most Assists in a Game | Most Steals in a Game |
| 9 O. Hylands (@ Halifax Cobras 20/02/07) | 12 B. Capps (@ Bradford Dragons 26/01/06) |
| 7 B. Capps (v Queensbury Hawks 19/02/06) | 11 B. Capps (@ Harrogate Raiders 28/01/08) |
| 7 B. Capps (@ Queensbury Hawks 21/02/08) | 10 B. Capps (v Morcambe 28/10/09) |
| 7 B. Capps (@ Bradford Dragons 04/03/08) | 9 B. Capps (@ Queensbury Hawks 21/02/08) |
| 7 J. Coates (v Queensbury Hawks 10/02/08) | 8 J. Coates (@ Mandela Warriors 08/12/06) |
| 7 O. Hylands (@ Queensbury Hawks 08/02/07) | 8 B. Capps (v Queensbury Hawks 20/11/05) |
| 6 O. Hylands (v Cleckheaton Cowboys 08/01/07) | 8 B. Capps (@ Queensbury Hawks 03/11/05) |
| 5 B. Capps (v Fulford Falcons 24/02/08) | 8 B. Capps (v LT United 25/11/09) |
| Most Blocks in a Game | Most Turn Overs in a Game |
| 5 O. Hylands (@ Horsforth Hustlers 2 30/10/06) | 16 B. Capps (@ Deighton Demons 11/11/05) |
| 5 R. Bargh (v Cleckheaton Cowboys 11/12/05) | 15 M. Heald (v Bradford Dragons 06/11/05) |
| 4 O. Hylands (@ Queensbury Hawks 08/02/07) | 15 O. Hylands (@ Bradford Maroons 17/11/06) |
| 4 R. Bargh (@ Bradford Maroons 23/10/05) | 14 O. Hylands (v Halifax Cobras 30/10/05) |
| 4 R. Bargh (v Queensbury Hawks 19/02/06) | 14 O. Hylands (@ Bradford Dragons 24/01/06) |
| Most FG’s Scored in a Game | Most FG’s Attempted in a Game |
| 12 R. Ireton (v Morcambe 20/01/10) | 34 A. Donaldson (@ Fulford Falcons 23/11/06) |
| 12 O. Hylands (@ Cleckheaton Cowboys 04/12/06) | 33 O. Hylands (@ Queensbury Hawks 08/02/07) |
| 11 D. Widdup (v Hyndburn 10/07/11) | 32 R. Ireton (v Morcambe 28/10/09) |
| 10 R. Ireton (@ Bradford Dragons 04/03/08) | 30 O. Hylands (@ Cleckheaton Cowboys 04/12/06 |
| 9 J. Coates (v Harrogate Raiders 02/12/07) | 30 R. Ireton (v Halifax Cobras 02/03/08) |
| 9 O. Hylands (v Queensbury Hawks 19/02/06) | |
| 9 R. Ireton (v Police 13/01/10) | |
| Most 3pt’s Scored in a Game | Most 3pt’s Attempted in a Game |
| 4 R. Ireton (v Queensbury Hawks 10/02/08) | 10 R. Ireton (v Queensbury Hawks 10/02/08) |
| 4 R. Ireton (@ Queensbury Hawks 21/02/08) | 8 R. Ireton (v Queensbury Hawks 20/11/05) |
| 3 R. Ireton (@ Queensbury Hawks 03/11/05) | 8 R. Ireton (@ Bradford Dragons 04/03/08) |
| 3 R. Ireton (@ Halifax Cobras 20/04/07) | 7 R. Ireton (v Halifax Cobras 15/04/07) |
| 3 R. Ireton (v Halifax Cobras 15/04/07) | 7 R. Ireton (@ Queensbury Hawks 21/02/08) |
| 3 R. Ireton (v Fulford Falcons 24/02/08) | 7 R. Ireton (v Fulford Falcons 24/02/08) |
| 3 R. Ireton (v Police 11/11/09) | 7 R. Ireton (v Halifax Cobras 02/03/080 |
| 3 R. Ireton (v Police 13/01/10) | 7 B. Capps (@ Bradford College 29/11/05) |
| 3 O. Hylands (@ Cleckheaton Cowboys 04/12/06) | 7 B. Capps (v Hyndburn 01/10/09) |
| 3 J. Endersby (@ Cleckheaton Cowboys 04/12/06) | Most Rebounds in a Game |
| 3 J. Endersby (@ Cleckheaton Cowboys 08/01/07) | 20 R. Bargh (@ Bradford Maroons 23/10/05) |
| 3 B. Capps (v Morcambe 28/10/09) | 19 O Hylands (v Bradford Maroons 29/01/06) |
| 18 O. Hylands (@ Cleckheaton Cowboys 15/10/ | |
Join In!
Mens 18+
Thursday: 8:45pm-9:45pm at Sandylands Sports Centre, Skipton
Ages 16-18 Girls & Boys
Saturday: 11am-12:30pm at Sandylands Sports Centre, Skipton
Ages 11-16 Girls & Boys
Saturday: 10am-11:30pm at Sandylands Sports Centre, Skipton
